Property Attributes
- MLS#242490
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built1995
- Taxes$ 1109
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage980
- Lot Size0.14 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this charming 3 bed, 1 and a half bath corner-lot home offering an open layout and plenty of opportunity to make it your own! A covered front porch leads into the home, where laminate wood flooring flows through the main living areas. The spacious living room opens to the separate dining area, which features a slider providing access to the outdoors. The bright, open kitchen offers stainless steel appliances, a built-in microwave, and convenient laundry hookups in the kitchen closet. A hallway closet provides additional storage. Two good sized secondary bedrooms share a full bathroom with laminate flooring, a newer vanity, and tub/shower combination. The large primary bedroom also features carpet and includes an attached half bath with laminate flooring, newer vanity, and convenient linen closet. White paneled doors throughout add a clean touch. Outside, enjoy a fully fenced backyard with chain-link fencing, a separate dog run with privacy fencing, and two sheds. Additional improvement includes support beams added beneath the home in 2024/2025. This corner-lot property offers a great opportunity for a buyer looking for a home with a spacious fenced yard and room to add their own personal touches. Close to schools, shopping & dining. Quick access to I-25 makes it an easy commute to anywhere in town or up to Colorado Springs and the airport!
| Price History | |
|---|---|
| 9/27/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other-See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Microwave Built-in,Range Hood |
| Zoning | R-2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | Seller's personal property & staging items |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Minnequa Area |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25, take exit for E Abriendo Ave. Turn south onto Elm St. Turn left onto Bicknell Ave. Turn right onto Box Elder St. Home is on the southwest corner of Bicknell Ave & Box Elder St. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1109 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/801-Box-Elder-St-Pueblo-CO-81004/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 54 + 55 BLK 9 VAN KEUREN + VASSAULT |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 980 |
| Half Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 96 |
| Kitchen Description | Laminate |
| Kitchen Length | 12 |
| Kitchen Width | 8 |
| Primary on Main | 80 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 8 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 10 |
| Dining Room Width | 8 |
| Living Room Area | 300 |
| Living Room Length | 20 |
| Living Room Width | 15 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main |
| Dining Room Area | 80 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear |
|---|---|
| Parking Features | No Garage,RV Access/Parking |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Spa | false |
| Building Area Total | 980 |
| Lot Size Acres | 0.14 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.